TERMS & CONDITION FOR 1st Edition of Coal India Bhubaneswar Half Marathon on Sunday 02nd March, 2025
ORGANISER: Mahanadi Coalfields Limited.
Timed Races | Category (Separate for Men & Women) | Prize Money(In Rs) | ||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | ||
21.0975 KM | Overall | 3,00,000 | 2,50,000 | 2,00,000 | 1,50,000 | 1,00,000 |
18 - 29 | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
30-45 | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
46-59 | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
60+ | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
10 KM | Overall | 1,50,000 | 1,25,000 | 1,00,000 | 75,000 | 30,000 |
18 - 29 | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
30-45 | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
46-59 | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
60+ | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
05 KM | Overall | 75,000 | 50,000 | 40,000 | 30,000 | 20,000 |
18 - 29 | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
30-45 | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
46-59 | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
60+ | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
TOTAL (For Men Only) | 22,67,000 | 7,25,000 | 5,75,000 | 4,50,000 | 3,27,000 | 1,90,000 |
Grand Total (For Both Men & Women) | 45,34,000 |
Sl. No. | Category | Registration Fee |
---|---|---|
1. | Half Marathon | 500/- |
2. | 10 KM | 300/- |
3. | 5 KM | 200/- |
4. | 1.5 KM | 100/- |
The registration fee is exclusively for your participation in the 1st Edition of Coal India Bhubaneswar Half Marathon 2025. The fee doesn’t in a part or fully guaranty the various amenities provided such as:
Sl. No. | Category | Cut- Off Time |
---|---|---|
1. | Half Marathon | 3:30 Hours |
2. | 10 KM | 2:00 Hours |
3. | 5 KM | 1:00 Hours |
4. | 1.5 KM | 30 Mins. |
Participants may only register for one timed competitive category eligible for prize money. In case a participant is found to have competed in more than one race category, prize money will be awarded only for one event at the sole discretion of the Event Manager, Multiple prizes across categories will not be entertained.
To be eligible for prize money, runners must cross the start line within 10 minutes of the official start time of their category.
Reporting Time: 30 minutes before your race start time.
Line up according to your assigned zone: Zone A (front row), Zone B (next), and so on.
Car & Bike Parking: Entry via Gate No. 8B for all runners.