Bhubaneswar, often regarded as the “Temple City of India,” is not just a city; it’s a thriving hub of heritage, culture, and progress. At the core of this dynamic city lies the Coal India Bhubaneswar Half Marathon – an extraordinary event that transcends the ordinary, standing as a beacon of unity, celebration, giving, and change.
The Coal India Bhubaneswar Half Marathon is more than just a race; it symbolizes a gateway to various facets of life. It is a gateway to unity, where individuals from diverse walks of life come together to celebrate the human spirit.
21KMs of endurance, determination, and exhilaration.
A challenging run, 10KMs of passion and perseverance.
Every step of this 5K is about balance, dedication, and joy.
1.5 kilometers of smiles, laughter, and shared joy.
Timed Races | Category (Separate for Men & Women) | Prize Money(In Rs) | ||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | ||
21.0975 KM | Overall | 3,00,000 | 2,50,000 | 2,00,000 | 1,50,000 | 1,00,000 |
18 - 29 | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
30-45 | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
46-59 | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
60+ | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | |
10 KM | Overall | 1,50,000 | 1,25,000 | 1,00,000 | 75,000 | 30,000 |
18 - 29 | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
30-45 | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
46-59 | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
60+ | 15,000 | 10,000 | 7,500 | 5,000 | 3,000 | |
05 KM | Overall | 75,000 | 50,000 | 40,000 | 30,000 | 20,000 |
18 - 29 | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
30-45 | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
46-59 | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
60+ | 10,000 | 7,500 | 5,000 | 3,000 | 2,000 | |
TOTAL (For Men Only) | 22,67,000 | 7,25,000 | 5,75,000 | 4,50,000 | 3,27,000 | 1,90,000 |
Grand Total (For Both Men & Women) | 45,34,000 |
To be eligible for prize money, runners must cross the start line within 10 minutes of the official start time of their category.
Reporting Time: 30 minutes before your race start time.
Line up according to your assigned zone: Zone A (front row), Zone B (next), and so on.
Car & Bike Parking: Entry via Gate No. 8B for all runners.